Property Attributes
- MLS#326058025
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityCloverdale
- AreaCloverdale
- Zip95425
- Style
- Year Built1967
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.1837 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to Cloverdale, the Northern gateway to Sonoma County Wine Country. Located near the end of Mccray Road, this updated home sits on an approximately 8,000 sq. ft. lot just a short walk to the Russian River and Cloverdale River Park. The spacious kitchen has been refreshed with shaker-style cabinets, quartz countertops, and stainless-steel appliances. The living room features a wood-burning fireplace, and the open layout connects the kitchen & living room, making it easy to cook, chat, & stay connected with family or guests. A slider door in the primary bedroom opens to the backyard, where mature trees provide shade and room to relax. Some improvements include fresh interior and exterior paint, LVP flooring in the living room and kitchen, new carpet in the bedrooms, and some updated LED lighting. The property also has an attached carport and plenty of parking. Historic downtown Cloverdale offers local shops, restaurants, art galleries, and community events throughout the year. Enjoy nearby wineries, kayaking, paddleboarding, hiking, fishing, and the Russian River just minutes away. Experience the convenience of being close to town as well as the easy access to the natural beauty and recreational opportunities that make Cloverdale such a special place to call home.
| Price History | |
|---|---|
| 7/10/2026 | Listed $579,900 |
| 8/3/2026 | 6$549,900 |
| 9/1/2026 | 4$529,900 |
| 9/24/2026 | 3$514,900 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Wall Furnace |
| Cooling | None |
| Utilities | Cable Available,Internet Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Free Standing Gas Oven,Free Standing Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Uncovered Patio |
| Security Features | Carbon Mon Detector,Security System Owned,Smoke Detector |
| Construction Materials | Wood,Wood Siding |
| Year Built | 1967 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | North on Hwy 101,take 128 exit West to Ft Brag,Right on N Redwood Hwy,continue as N Redwood turns into Mccray at curve,property will be on left towards end of Mccray Rd. |
| City | Cloverdale |
| Senior Community Y/N | No |
| Open Parking Spaces | 3.00 |
| MLS Area | Cloverdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8002.00 |
| Carport Spaces | 1.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room |
| Window Features | Dual Pane Partial |
| Laundry Features | Cabinets,Hookups Only,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Tub,Window,Other |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Attached,Covered |
| Lot Features | Dead End,Landscape Misc |
| Water Source | Well |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.1837 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.